Welcome to this single-story home in Davidson offering a practical layout and an opportunity for its next owner to make it their own. Featuring 3 bedrooms and 1.5 baths, the home sits on approximately 0.10 acres and offers a manageable yard with potential for outdoor enjoyment. A versatile room provides additional flexibility and could be used as a home office, den, playroom, or additional living space. The home will benefit from some repairs and updates, providing an opportunity to add personal touches and enhance the property over time. Conveniently located near local schools, shopping, dining, parks, and major roadways, this property presents a great opportunity for a homeowner or investor looking to create value in a desirable Davidson location.
| MLS # | 4432243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 13 |
| Listing Provided By | Mainstay Brokerage LLC | Eva Hockenberry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Northeast Atlanta Metro Association of Realtors |
|---|
| Property | 1976 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Blackwelder Park |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Blackwelder Park) | |
Price: $249,900 low | high Med: $0 On site: 13 low | high Med: | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Blackwelder Park |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Blackwelder Park) | |
Price: $249,900 low | high Med: $0 On site: 13 low | high Med: | |